| Register Now | |
| My Points | |
| My Games | |
| Page 12 of 14 (206 messages) | « First page... 11 12 13 14 ...Last page » |
SoCal Thrones will be at Pair-A-Dice games in Vista on Saturday Dec 17 from noon to 6pm for demos, deckbuilding, melee and even league matches. We'll wrap up the day with a raffle... veteran or newbie, feel free to stop on by!
San Diego
Some stats after 5 weeks of play in our Winter League (Player Rankings can be found on our Facebook group page).
For those of you not involved, we have 14 players. Each player is allowed to play up to 3 games against another player. Players are ranked by # of Wins, with # of games played being the first tie breaker. There is also a prize for the player that plays with the most variety of decks (house/agenda combos).
Matches Played: 64
# of Different Decks Played: 36
House Rankings (based on RPI)
House RPI W L ## W%
1 Lannister 0.526 6 4 10 0.600
2 Greyjoy 0.525 9 7 16 0.563
3 Martell 0.521 13 9 22 0.591
4 Neutral 0.486 1 1 2 0.500
5 Stark 0.483 10 13 23 0.435
6 Baratheon 0.468 16 16 32 0.500
7 Targaryen 0.467 9 14 23 0.391
Most Popular House (games): Baratheon (32)
Least Popular House (games): Neutral (2)
Most Popular Agenda (games): None (25)
Least Popular Agenda (games): TwtI (0)
Most Popular Deck: Stark Siege (15)
Deck(s) with the Most Wins: Bara No Agenda (6-1), Targ HttIT (6-5), and Stark Siege (6-9)
See you guys Saturday at PAD!
After 6 weeks of Winter League, here are some stats:
House Ranks (Best / Worse Match-ups are based on W% versus each house)
House RPI W L ## W% Best Match-up Worst Match-up
1 Martell 0.547 23 14 37 0.622 Targaryen Lannister
2 Greyjoy 0.520 17 15 32 0.531 Stark Lannister
3 Stark 0.497 18 19 37 0.486 Neutral Greyjoy
4 Targaryen 0.479 14 19 33 0.424 Lannister Martell
5 Lannister 0.474 7 9 16 0.438 Greyjoy Stark
6 Baratheon 0.472 20 22 42 0.476 Stark Martell
7 Neutral 0.438 1 2 3 0.333 Baratheon Stark
Total Matches Played: 100
# of Different Decks Played: 46
Most Popular House: 42 Baratheon
Least Popular House: 3 Neutral
Most Popular Agenda: 46 None
Least Popular Agenda: 0 TwtI
Most Played Deck: 21 Stark / Siege
Agenda Ranks (More games would improve the accuracy of the RPI#)
Agenda RPI W L W% ## Best Match-up Worst Match-up
1 NW 0.630 2 0 1.000 2 KoHH NA
2 TwtS 0.604 1 0 1.000 1 KoHH NA
3 HttIT 0.562 9 7 0.563 16 Wild BwB
4 TWB 0.550 1 1 0.500 2 None None
5 None 0.532 27 19 0.587 46 KoS KoW
6 KoW 0.528 10 6 0.625 16 None Wild
7 BwB 0.528 2 1 0.667 3 KoHH Alliance
8 Alliance 0.527 2 3 0.400 5 BwB CoS
9 Wild 0.502 1 2 0.333 3 KoW HttIT
10 Siege 0.495 11 10 0.524 21 KoW None
11 KotR 0.483 9 8 0.529 17 CoS KoHH
12 KoHH 0.482 11 14 0.440 25 KoS TwtS
13 TwtN 0.478 2 1 0.667 3 None MP
14 MP 0.457 3 7 0.300 10 None KoS
15 KoS 0.419 5 13 0.278 18 CoS None
16 CoS 0.414 4 8 0.333 12 Alliance None
17 TwtI 0.000 0 0 0.000 0 NA NA
Deck Ranks (Again, more games will improve the RPI)
Decks RPI W L ## W%
1 Baratheon / Alliance 0.775 1 0 1 1.000
2 Greyjoy / Wild 0.739 1 0 1 1.000
3 Lannister / MP 0.711 1 0 1 1.000
4 Martell / CoS 0.675 1 0 1 1.000
5 Martell / BwB 0.666 1 0 1 1.000
6 Martell / None 0.645 7 1 8 0.875
7 Baratheon / TwtN 0.644 1 0 1 1.000
8 Martell / Alliance 0.625 1 0 1 1.000
9 Lannister / NW 0.588 2 0 2 1.000
10 Targaryen / KoHH 0.578 2 0 2 1.000
This Monday will be our last night for Winter League games. The Finals will be on Saturday 1/21 at At-Ease Games in Poway
Player rankings are up on our Facebook page, but here are the current stats:
House Stats (Best / Worse Match-ups are based on W% versus each house)
House RPI W L ## W% Best Match-up Worst Match-up
1 Martell 0.520 25 20 45 0.556 Targaryen Lannister
2 Lannister 0.515 14 11 25 0.560 Martell Targaryen
3 Greyjoy 0.514 19 17 36 0.528 Baratheon Lannister
4 Stark 0.499 26 27 53 0.491 Neutral Greyjoy
5 Baratheon 0.479 25 26 51 0.490 Stark Martell
6 Targaryen 0.474 14 21 35 0.400 Lannister Martell
7 Neutral 0.446 1 2 3 0.333 Baratheon Stark
Total Matches Played: 124
# of Different Decks Played: 53
Most Popular House: Stark (53)
Least Popular House: Neutral (3)
Most Popular Agenda: None (58)
Least Popular Agenda: TwtS (1)
Most Played Deck: Stark / Siege (29)
Agenda Stats
Agenda RPI W L W% ##
1 PBtT 0.666 4 0 1.000 4
2 TWB 0.606 4 2 0.667 6
3 TwtS 0.585 1 0 1.000 1
4 NW 0.564 2 1 0.667 3
5 HttIT 0.539 9 9 0.500 18
6 None 0.539 33 25 0.569 58
7 Alliance 0.528 3 3 0.500 6
8 BwB 0.527 3 2 0.600 5
9 TwtI 0.507 1 1 0.500 2
10 KoW 0.507 10 7 0.588 17
11 Siege 0.490 15 14 0.517 29
12 TwtN 0.487 2 1 0.667 3
13 KotR 0.479 11 10 0.524 21
14 MP 0.479 5 11 0.313 16
15 Wild 0.469 1 2 0.333 3
16 KoHH 0.462 11 15 0.423 26
17 KoS 0.418 5 13 0.278 18
18 CoS 0.409 4 8 0.333 12
Deck stats are too incomplete to really mean anything.
Since this is the Socal meta thread, I thought I'd mention our Los Angeles/South Bay play group. We've met the last two weeks in Manhattan Beach. Last week we met at my house for my inauguraul AGOT experience. We had 4 players and it was a blast. Special thanks to Chris Schoenthal who both introduced me to the game and made the long trek up. This week we started our now weekly gathering at the Comic Bug in Manhattan Beach. We had 5 this week and hopefully we will see more next week. For next week, we are trying to decide between Tuesday and Wednesday, so if you would like to join us, please weigh in on what day works best for you.
Without Signature
Congratulations to DeathJester26 on winning the SoCal Winter League! He narrowly defeated Bronson in a Martell-Maesters vs Stark-Maesters, 11 plot, 2 hour, 15-14 power count final. The balance of power swung back and forth several times during the game- a LOT of fun to watch :) Sadly my ability to play a wide variety of decks decently didn't help me come anywhere near winning the League. Thanks to DeathJester for all the work he put into the league setup and stat-keeping!
I'm going to try and have final stats for the league posted here by the end of the week.
Thank you everyone for participating. Now, it's time to get serious...
For anyone who was not in the Winter League, we still meet Monday nights at Game Empire around 6pm.
Congrats John. I am still bummed I did not have the time to participate in the Winter League. I will work on building some decks this weekend and hope to be out there on Monday.
Without Signature
Some final stats for the SoCal 2011 Winter League:
House stats (ranked by RPI, best agenda requires a minimum of 3 games to count):
House RPI W L ## W% Best Matchup (W%) Worst Matchup (W%) Best Agenda (W%)
Martell 0.535 35 23 58 0.603 Targaryen (0.917) Lannister (0.333) No Agenda (0.667)
Greyjoy 0.512 24 23 47 0.511 Martell (0.636) Lannister (0.429) Winter (0.563)
Stark 0.509 34 32 66 0.515 Neutral (1.000) Martell (0.417) Knights (0.667)
Lannister 0.491 17 19 36 0.472 Martell (0.667) Targaryen (0.333) PBtT (0.667)
Baratheon 0.474 28 31 59 0.475 Lannister (0.600) Martell (0.222) Treaty South (0.800)
Targaryen 0.470 16 25 41 0.390 Lannister (0.667) Martell (0.083) Hollow Hill (0.667)
Neutral 0.445 1 2 3 0.333 Baratheon (0.500) Stark (0.000) N/A
Agenda stats (ranked by W%):
Agenda W L ## W%
Treaty South 4 1 5 0.800
PBtT 5 2 7 0.714
Night's Watch 2 1 3 0.667
Treaty Isles 2 1 3 0.667
Treaty North 2 1 3 0.667
Brotherhood 3 2 5 0.600
Winter 12 9 21 0.571
No Agenda 41 31 72 0.569
Maesters 14 12 26 0.538
Siege 18 16 34 0.529
Knights 12 14 26 0.462
HttIT 10 12 22 0.455
Alliance 3 4 7 0.429
White Book 5 7 12 0.417
Hollow Hill 11 17 28 0.393
Summer 6 13 19 0.316
Shadows 4 9 13 0.308
Wildlings 1 3 4 0.250
Deck stats (top 15 by RPI, minimum of 3 games played):
Deck RPI W L ## W%
Martell/Summer 0.625 2 1 3 0.667
Lannister/PBtT 0.613 5 2 7 0.714
Martell/No Agenda 0.605 12 6 18 0.667
Baratheon/Treaty South 0.588 4 1 5 0.800
Stark/Maesters 0.573 5 3 8 0.625
Martell/Maesters 0.550 5 5 10 0.500
Greyjoy/No Agenda 0.547 10 8 18 0.556
Greyjoy/Winter 0.525 9 7 16 0.563
Martell/Hollow Hill 0.516 8 7 15 0.533
Stark/Siege 0.509 18 16 34 0.529
Baratheon/No Agenda 0.504 12 7 19 0.632
Greyjoy/Maesters 0.499 2 2 4 0.500
Targaryen/HttIT 0.491 10 12 22 0.455
Targaryen/Hollow Hill 0.487 2 1 3 0.667
Lannister/White Book 0.485 4 6 10 0.400
Player stats will be up on our Facebook group page.
Thank you everyone for making AGoT fun.
Gwanum said:
Congrats John. I am still bummed I did not have the time to participate in the Winter League. I will work on building some decks this weekend and hope to be out there on Monday.
Awesome! Looking forward to seeing you again bro!
San Diego
imrahil327 said:
Congratulations to DeathJester26 on winning the SoCal Winter League! He narrowly defeated Bronson in a Martell-Maesters vs Stark-Maesters, 11 plot, 2 hour, 15-14 power count final. The balance of power swung back and forth several times during the game- a LOT of fun to watch :) Sadly my ability to play a wide variety of decks decently didn't help me come anywhere near winning the League. Thanks to DeathJester for all the work he put into the league setup and stat-keeping!
Good show, btw. Rookie of the Year honors are yours! ;)
San Diego
So does number of different decks played mean that decks are changed every week or it just implies small tuning?
"Different" was defined by House/Agenda combo. HOW different it was varied from person to person and deck to deck. For instance, it's pretty easy to switch Baratheon alliance to Martell to Baratheon Treaty to the South to Martell Alliance to Baratheon and include most if not all of the same cards. Speaking personally, the majority of my combinations were pretty different from each other, though.
Yeah, that's what I kinda wanted to know. Because it's interesting to see if those bad match-ups are really bad or if it's just coincidence of a decks changing from match to match.
So another question, how do people counter Lannister Intrigue Rush in your meta?^___^
| Page 12 of 14 (206 messages) | « First page... 11 12 13 14 ...Last page » |