Arkham League Results
How Do You Compare?
The Arkham League is off and running! Teams from around the world are competing to be the best set of investigators. See how your team stacks up in the results for scenario 2, Masquerade Ball!
Arkham League Results
To maintain balance, all teams are measured against similar numbers of investigators. These results will be updated about every two weeks, and will have a breakdown of the scenarios for each team.
Starting with those brave souls wandering Arkham in pairs!
1-2 Investigators
| Team Name | # Invest. | Location | Scen 1 pts. | Scen 2 pts. |
| Arkham Aholes | 2 | Pittsburgh, Pennsylvania | 1 |   |
| Arkham News | 2 | South Africa | 16 | 30 |
| Cat's Cradle | 2 | Medicine Hat, Alberta, Canada |   | 2 |
| Chimerica | 2 | Redwood City, California | 12 | 4 |
| Coalition For Harder Content | 2 | Schwetzingen, Germany | 25 | 32 |
| Dexters Midnight Runners | 2 | London, England | 13 | 8 |
| Eerie Investigations | 2 | Northeast, Pennsylvania | 15 | 8 |
| Eldritch Brig | 2 | Brianza, Italy | 13 |   |
| Guy Noir Detective Agency | 2 |   | 14 |   |
| Matt 'n Kel | 2 | Cannock, England | 18 | 16 |
| Moonlighting | 2 | Suzano, Sao Paulo, Brazil | 16 | 27 |
| Mysteriis Inc. | 2 | Montreal, Canada | 11 | 4 |
| S.A.N.E. Scottish Agency for Neutrlization of Entities | 2 | Glasgow, Scotland | 24 | 20 |
| Teesdale Detective Agency | 2 | Blackpool, UK | 16 | 13 |
| The Hargraves | 2 | Caloundra, Australia | 18 | 15 |
| The Hobberstads | 2 | Salt Lake City, Utah | 16 | 18 |
| The Last Chancers | 2 | Staffordshire, England | 15 |   |
| The Monties | 2 | Melbourne, Australia | 18 |   |
3-4 Investigators
| Team Name | # Invest. | Location | Scen 1 pts. | Scen 2 pts. |
| 2 People & A Drummer | 3 | | 11 | |
| Arkham Horot | 3 | Oulu, Finland | 19 | 12 |
| Chris Linneman | 3 | | 17 | |
| Cthulhu's Angels | 3 | Belgium | 27 | 22 |
| Investigators Anonymous | 3 | Jupiter, Florida | 7 | |
| Lonkero | 3 | Haukipudas, Finland | 20 | 16 |
| Miskatonic U. Foreign Students | 3 | Santiago, Chile | 21 | |
| New York Eldritch Investigations Inc. | 3 | New York City, New York | 19 | |
| People's Front of Arkham | 3 | Bowie, Maryland | 14 | |
| Shadows of a Dream | 3 | Wauconda, Illinois | 17 | 14 |
| Strangers In The Night | 3 | | 14 | |
| The (Elder) Things We Do For Love | 3 | Long Island, New York | 15 | 27 |
| The Bavarian Horror | 3 | Chapel Hill, North Carolina | 15 | 21 |
| The Collectors of Easter Masonry | 3 | Ottawa, Ontario, Canada | 21 | 30 |
| The Krauts | 3 | Bremerhaven, Germany | 13 | 10 |
| The Moriarty Group | 3 | Stockholm, Sweden | 17 | |
| The Shadow Over Joliet | 3 | Joliet, Illinois | 9 | |
| The Smiths | 3 | Provo, Utah | 24 | |
| 3 Gals and the Photograph | 4 | Thessalonki, Greece | 23 | |
| Ancient One Appetizers | 4 | Sacrament Area, California | 17 | 20 |
| Argentos | 4 | Ba, Argentina | 17 | |
| Arkham Avengers | 4 | LaGrange, Illinois | 29 | 32 |
| Arkham Horror Expedition Team | 4 | Schweinfurt, Germany | 25 | 25 |
| Arkham Pest Control | 4 | Garner, North Carolina | 19 | 18 |
| Arkham's Razor | 4 | San Francisco, California | 21 | |
| Aussie Regulars | 4 | Canberra, Australia | 23 | 27 |
| Blue Lightning | 4 | Suzano, Sao Paulo, Brazil | 27 | 23 |
| Bob's Angels | 4 | Adelaide, South Australia | 22 | 19 |
| Bre-Zee City Investigators | 4 | Highland, Indiana | 24 | 21 |
| Burn The Books | 4 | Provo, Utah | 26 | |
| Code Monkeys | 4 | Dallas, Texas | 27 | 33 |
| Daryel's Doom Patrollers | 4 | Kalamazoo, Michigan | 28 | 23 |
| Farsiders of Fremont | 4 | Fremont, California | 17 | |
| Furious Bunnies | 4 | Kannelmaki, Helsinki, Finland | 14 | |
| Goo Goo Fra | 4 | Alameda, California | 17 | 26 |
| Grumpy Old Ones | 4 | West Covina, California | 12 | |
| H.P. Lovecoke | 4 | Baltimore, Maryland | 21 | 18 |
| Hastur! | 4 | Plainfield, Illinois | 29 | 30 |
| HFC Arkham Militia | 4 | Ahrweiler, Germany | 9 | |
| Hintham Horror | 4 | Hintham, s-Hertogenbosch, Netherlands | 14 | |
| Hotovecs Hunting Horrors | 4 | Somewhere In Yuggoth | 33 | 45 |
| Iris & Mark | 4 | Vienna, Austria | 35 | 39 |
| Kumpula Horror | 4 | Helsinki, Finland | 16 | |
| Lost Child of Ultima Thule | 4 | Oulu, Finland | 7 | 18 |
| Megadev's Madmen | 4 | Oregon City, Oregon | 27 | 21 |
| MJ and the Ascetics | 4 | Austin, Texas | 19 | |
| MythosBusters | 4 | Los Angeles, California | 20 | |
| PACT | 4 | Marina/Livermore, California | 23 | 20 |
| Pickman's Next Top Model | 4 | Portland, Oregon | 19 | |
| Ravn | 4 | | 18 | |
| Reilly's Rogues | 4 | Ottawa, Ontario, Canada | 19 | |
| Reinos Frikis | 4 | Benidorm, Spain | 19 | |
| Rocket Sauce | 4 | Endicott, New York | 16 | |
| Rybnik's Team | 4 | Rybnik, Poland | 27 | |
| Secret Terre Haute Deathmatch | 4 | Terre Haute, Indiana | 12 | |
| Spiel Bruders | 4 | Wakayama, Japan | 19 | 19 |
| Team BLAM | 4 | Markham, Ontario, Canada | 21 | |
| Team Britannica | 4 | London, England | 22 | |
| Team Stamity | 4 | Los Angeles, California | 15 | |
| Team Tralist | 4 | | 13 | |
| The (Dunwick) Snorrer and The (Arc) Hamster | 4 | Roskilde, Denmark | 24 | |
| The Cursed Ones | 4 | Rome, Italy | 18 | 21 |
| The Examiners | 4 | The Hague, The Netherlands | 19 | |
| The Friggin Frogs | 4 | Quebec, Canada | 31 | |
| The Lesser of Two Evils | 4 | Medicine Hat, Alberta, Canada | 20 | |
| The New Scientists | 4 | Lark Charles, Louisiana | 17 | |
| The Really Cool Dudes | 4 | Toronto, Ontario, Canada | 17 | 18 |
| The Spartan Four | 4 | Sparta, Wisconsin | 15 | 21 |
| Two Guys and Two Dolls | 4 | Round Lake, Illinois | 15 | |
| Wally & Amy Jones | 4 | Ocala, Florida | 23 | |
| Wettenhovi-Aspa Society | 4 | Turku, Finland | 23 | 18 |
| Wicked Good Arkham Players | 4 | Portsmouth, New Hampshire | 32 | 23 |
| Ye Olde Investigations | 4 | Charlton, Massachusetts | 28 | 22 |
5-6 Investigators
| Team Name | # Invest. | Location | Scen 1 pts. | Scen 2 pts. |
| Allstar 64 | 5 | New York | 26 | 37 |
| Bembridge Scholars | 5 | Sacramento, California | 19 | 12 |
| Devoured! | 5 | Lahti, Finland | 18 | |
| Evan In Absentia | 5 | Roanoke, Virginia | 17 | |
| For Great Justice! | 5 | Mt. Green, Utah | 11 | 19 |
| Gru'Thulians | 5 | Columbia Heights, Minnesota | 21 | |
| Jevil | 5 | Maryland | | 17 |
| Nyarlathotep and Sons | 5 | Tenerife, Canary Island, Spain | 24 | 25 |
| Orca Boia! Clan | 5 | Italy | 20 | |
| Order of Merlin - Southern Chapter | 5 | Atlanta, Georgia | 17 | |
| Royce | 5 | | 22 | |
| Shadow Conclave | 5 | Leeds, England | 25 | 19 |
| Team Lucky | 5 | | 22 | |
| The Cult of Zsthual | 5 | Scottsdale, Arizona | 28 | |
| The Doomed Patrol | 5 | Abbotsford, British Columbia | 25 | |
| The Hands of Fate | 5 | Saukville, Wisconsin | 15 | 16 |
| The Hobo Rescue Force | 5 | Huntington Beach, California | 18 | 7 |
| The Templars of Doom | 5 | Buenos Aires, Argentina | 20 | |
| The Unnamable | 5 | Cambridge, UK | 19 | 23 |
| Young Men's Reformed Cultists of the Ichor God Bel Shamharoth Association | 5 | Santa Cruz, California | 21 | 35 |
| Allergic To Bullets | 6 | Pittsburgh, Pennsylvania | 20 | 21 |
| Arctic Wolf - Part Time Investigators | 6 | St. Paynesville, Minnesota | 26 | |
| Card Carrying Members of Arkham Asylum (Guelph Chapter) | 6 | Ontario, Canada | 16 | 22 |
| Dark Brotherhood | 6 | Almond, New York | 19 | |
| Kult of Cthulhu | 6 | Kansas City, Missouri | 17 | |
| Quintessential Philosophers | 6 | San Diego, California | 22 | 12 |
| Rupert Merriweather-Foundation | 6 | Bochum, Germany | 18 | 21 |
| SoloStar64 | 6 | New York | 35 | |
| Team Cthulhu | 6 | Topeka, Kansas | 16 | |
| Team Peez Machine | 6 | Pasadena, California | 26 | |
| The Dirty Half-Dozen | 6 | Saint Neots, UK | 15 | 13 |
| The Sinclair Syndicate | 6 | Exeter, Devon, UK | 15 | 22 |
| The Worse Seeds | 6 | Leiden, The Netherlands | 22 | |
7-8 Investigators
| Team Name | # Invest. | Location | Scen 1 pts. | Scen 2 pts. |
| Bluegrass Gamers | 7 | Lexington, Kentucky | 14 | |
| Kurkunleikkaajat (Cutthroats) | 7 | Helsinki, Finland | 19 | |
| The Birmingham Blighted | 7 | Birmingham, Alabama | 10 | 30 |
| Arctic Investigations | 8 | Anchorage, Alaska | 26 | |
| CthulhuÕs Minions | 8 | Chicago, Illinois | 28 | 16 |
| Favored of Ferrari | 8 | Pittsburgh, Pennsylvania | 36 | 40 |
| Fight the Power | 8 | Melbourne, Australia | 34 | 27 |
| Gamers Denizens of the Deep | 8 | Cambridge, Minnesota | 27 | |
| Gangstas and D-Holes | 8 | Tulsa, Oklahoma | 13 | 24 |
| Society For The Study Of Unplugged Games Of University Of Electro-Communications | 8 | Tokyo, Japan | 49 | 51 |
| The Destroyers of Destiny | 8 | Los Angeles, California | 45 | 46 |
There you have it. These will change as results come in, and will be updated to include new scenarios as they go live. To those of you listed above, Thank you and happy investigating!
|
 |